The Case of Río Blanco, Ecuador |
1990 | 1995 | Change | |
---|---|---|---|
Subsistence Crops | - | 15 | - |
Cash Crops | - | 44 | - |
Total | 38 | 59 | 55% |
1990 | 1995 | Increase | |
---|---|---|---|
Subsistence | - | .10 | |
Commercial | - | .42 | |
Total | .28 | .48 | 71% |
Average Family Lot | All Land in Community | |||
---|---|---|---|---|
1990 | 1995 | 1990 | 1995 | |
Agriculture (w/pasture) |
21% | 28% | 11% | 16% |
Primary Forest | 37% | 27% | 58% | 48% |
Secondary Forest | 41% | 45% | 31% | 36% |